Fit 10-16 Benz W212 Sedan E-Class L Style Rear Roof Spoiler Wing ABS Matte Black
$99.58
In stock
SKU
inmo-372281090139
Fit 10-16 Benz W212 Sedan E-Class L Style Rear Roof Spoiler Wing ABS Matte Black is available to buy in increments of 1
Fits 10-16 Benz W212 Sedan E-Class Painted Matte Black Roof Spoiler Wing - ABS
Item specifics
Condition: | New | ||
STYLE: | L Style | Manufacturer Part Number: |
ASR-MBW212A-MB |
Color: |
Painted Matte Black |
Interchange Part Number: | Added-On-Rear-Bodykit |
Details: | Instructions are not included | Other Part Number: | Window-Visor-Trunk-Lip-Lid-Deck-Boot-ABS-Plastic |
Package Contents: | 1x Roof Spoiler | Warranty: | Yes |
Material: | ABS | UPC: |
842961106571 |
Notes | Year | Make | Model | Trim | Engine |
2016 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Luxury Sedan 4-Door | -CC -Cu. In. -- - | |
2016 | Mercedes-Benz | E250 | E250 BlueTEC Sport Sedan 4-Door | -CC -Cu. In. -- - | |
2016 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2016 | Mercedes-Benz | E350 | E350 Luxury Sedan 4-Door | -CC -Cu. In. -- - | |
2016 | Mercedes-Benz | E350 | E350 Sport Sedan 4-Door | -CC -Cu. In. -- - | |
2016 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E400 | E400 Sedan 4-Door | -CC -Cu. In. -- - | |
2016 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2016 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2016 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E63 AMG | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2015 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2015 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2987CC 182Cu. In. V6 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2015 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2015 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E63 AMG | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E63 AMG S | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E200 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E200 | Exclusive Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 2.0L 1991CC 121Cu. In. l4 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Bluetec 4Matic Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | E250 | Bluetec Sedan 4-Door | 2.1L 2143CC 131Cu. In. l4 DIESEL DOHC Turbocharged | |
2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E400 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2014 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2014 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | E200 | Exclusive Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2013 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2013 | Mercedes-Benz | E400 | Hybrid Sedan 4-Door | 3.5L 3498CC V6 ELECTRIC/GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2013 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2013 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E200 | Exclusive Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E250 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E300 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2012 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2012 | Mercedes-Benz | E500 | Base Sedan 4-Door | 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged | |
2012 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2012 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 4.6L 4663CC V8 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Avantgarde Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged | |
2011 | Mercedes-Benz | E250 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E300 | Avantgarde Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E350 | Bluetec Sedan 4-Door | 3.0L 2987CC V6 DIESEL DOHC Turbocharged | |
2011 | Mercedes-Benz | E350 | Elegance Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2011 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2011 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.2L 6208CC 379Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E63 AMG | Base Sedan 4-Door | 6.3L 6208CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Avantgarde Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Avantgarde Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E300 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Elegance Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E350 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E500 | Base Sedan 4-Door | 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E550 | 4Matic Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated | |
2010 | Mercedes-Benz | E550 | Base Sedan 4-Door | 5.5L 5461CC V8 GAS DOHC Naturally Aspirated |
Fitment | 2010-2016 Mercedes Benz E-Class W212 4Door Sedan |
Color | Painted Matte Black |
Style | L Style |
Material | ABS |
Package Includes | 1x Roof Spoiler |
Installation Instructions | Not Included |
Length | 3in |
---|
Write Your Own Review