Fits 16-18 Hyundai Tucson OE Style Foglights Kit ABS Black Housing Clear Lens
$83.99
Out of stock
SKU
inmo-283074515073
Fits 16-18 Hyundai Tucson OE Style Foglights Kit ABS Black Housing Clear Lens
Item specifics
Condition: | New | ||
COLOR: | Black Housing With Clear Lens | Manufacturer Part Number: |
LHF-HYTUC16 |
Details: | Instructions are not included | Interchange Part Number: | 2016 2017 2018 Daytime Running Light Fog Lamp Pair |
Package Contents: | 1x Pair of Fog Light (LH & RH)<br>Light Bulbs, Wiring & Switch ar | Other Part Number: | ABS PC Clear Lens 92201D3020, 92202D3020 |
Material: | ABS | Placement on Vehicle: | Front, Right, Left |
Surface Finish: | Black Housing With Clear Lens | STYLE: | OE Style |
UPC: |
842961151625 |
Notes | Year | Make | Model | Trim | Engine |
2018 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Tucson | SEL Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2018 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2018 | Hyundai | Tucson | Value Edition Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | ELECTRIC/HYDROGEN | |
2017 | Hyundai | Tucson | GLS Premium Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS Naturally Aspirated | |
2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS Naturally Aspirated | |
2017 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2017 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2017 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2016 | Hyundai | Tucson | Base Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Tucson | Eco Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Tucson | Fuel Cell Sport Utility 4-Door | ELECTRIC/HYDROGEN | |
2016 | Hyundai | Tucson | GLS Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Tucson | Limited Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Tucson | Luxury Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Tucson | Premium Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Tucson | SE Sport Utility 4-Door | 2.0L 1999CC l4 GAS DOHC Naturally Aspirated | |
2016 | Hyundai | Tucson | Sport Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged | |
2016 | Hyundai | Tucson | Ultimate Sport Utility 4-Door | 1.6L 1591CC 97Cu. In. l4 GAS DOHC Turbocharged |
Fitment | Fits 16-18 Hyundai Tucson |
Color | Black Housing With Clear Lens |
Style | OE Style |
Material | ABS |
Package Includes | 1x Pair of Fog Light (LH & RH) Light Bulbs, Wiring & Switch are Included |
Installation Instructions | Not Included |
Length | 3in |
---|
Write Your Own Review