Fits 01-07 Benz C-Class W203 Trunk Spoiler - Carbon Fiber (CF)
$165.19
Out of stock
SKU
inmo-372286640092
Fits 01-07 Benz C-Class W203 Trunk Spoiler - Carbon Fiber (CF)
Item specifics
Condition: | New | ||
STYLE: | AMG Style | Manufacturer Part Number: |
9-T-0172 |
Color: |
Unpainted |
Interchange Part Number: | Deck-Lid-Roof-2001-2002-02-2003-03-2004-04-2005-05 |
Details: | Instructions are not included | Other Part Number: | Lip-Wing-Deck-Lid-Boot-Rear-Wind-Deflector-Boot |
Package Contents: | 1x Trunk Spoiler | Warranty: | Yes |
Material: | Carbon Fiber (CF) | UPC: |
848524046063 |
Notes | Year | Make | Model | Trim | Engine |
2007 | Mercedes-Benz | C55 AMG | Base Sedan 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C230 | Sport Sedan 4-Door | 2.5L 2496CC V6 FLEX DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C230 | Sport Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C280 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C280 | Elegance Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C280 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C280 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C350 | Elegance Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C350 | Luxury Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2007 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C55 AMG | Base Sedan 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C55 AMG | Base Sedan 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C230 | Sport Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C280 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C280 | Classic Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C280 | Elegance Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C280 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C280 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS Naturally Aspirated | |
2006 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2006 | Mercedes-Benz | C350 | Elegance Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C350 | Luxury Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2006 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C55 AMG | Base Sedan 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C55 AMG | Base Sedan 4-Door | 5.5L 5439CC 335Cu. In. V8 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C230 | Kompressor Classic Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged | |
2005 | Mercedes-Benz | C230 | Kompressor Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Supercharged | |
2005 | Mercedes-Benz | C230 | Kompressor Elegance Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged | |
2005 | Mercedes-Benz | C230 | Kompressor Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Supercharged | |
2005 | Mercedes-Benz | C230 | Kompressor Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged | |
2005 | Mercedes-Benz | C240 | 4Matic Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C240 | 4Matic Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C240 | Base Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C320 | Base Coupe 2-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | |
2005 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C32 AMG | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Supercharged | |
2004 | Mercedes-Benz | C200 | Kompressor Classic Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged |
Notes | Year | Make | Model | Trim | Engine |
2004 | Mercedes-Benz | C230 | Kompressor Classic Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged | |
2004 | Mercedes-Benz | C230 | Kompressor Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Supercharged | |
2004 | Mercedes-Benz | C230 | Kompressor Elegance Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged | |
2004 | Mercedes-Benz | C230 | Kompressor Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Supercharged | |
2004 | Mercedes-Benz | C230 | Kompressor Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged | |
2004 | Mercedes-Benz | C240 | 4Matic Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C240 | 4Matic Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C240 | Base Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | Base Coupe 2-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | Base Wagon 4-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2004 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C32 AMG | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Supercharged | |
2003 | Mercedes-Benz | C200 | Kompressor Avantgarde Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged |
Notes | Year | Make | Model | Trim | Engine |
2003 | Mercedes-Benz | C200 | Kompressor Classic Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Supercharged | |
2003 | Mercedes-Benz | C230 | Kompressor Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Supercharged | |
2003 | Mercedes-Benz | C230 | Kompressor Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Supercharged | |
2003 | Mercedes-Benz | C240 | 4Matic Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C240 | 4Matic Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C240 | Base Wagon 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C320 | Classic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2003 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | C32 AMG | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Supercharged | |
2002 | Mercedes-Benz | C200 | Kompressor Avantgarde Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Supercharged | |
2002 | Mercedes-Benz | C200 | Kompressor Classic Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Supercharged | |
2002 | Mercedes-Benz | C230 | Kompressor Coupe 2-Door | 2.3L 2295CC l4 GAS DOHC Supercharged | |
2002 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | C240 | Elegance Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2002 | Mercedes-Benz | C320 | Avantgarde Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | C320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | C320 | Classic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2002 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | C200 | Kompressor Avantgarde Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Supercharged | |
2001 | Mercedes-Benz | C240 | Base Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | C240 | Elegance Sedan 4-Door | 2.6L 2597CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | C320 | Avantgarde Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | |
2001 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
Fitment | Fit For 2001-2007 Mercedes-Benz W203 C-Class |
Style | AMG Style |
Material | Carbon Fiber (CF) |
Package Includes | 1x Trunk Spoiler |
Installation Instructions | Not Included |
Length | 3in |
---|
Write Your Own Review