Fits 06-12 Ford Fusion Lincoln MKZ Window Visor Sun Rain Guard Deflector 4PC Set
$44.38
In stock
SKU
inmo-371716571321
Fits 06-12 Ford Fusion Lincoln MKZ Window Visor Sun Rain Guard Deflector 4PC Set is available to buy in increments of 1
Fits 06-12 Ford Fusion Acrylic Window Visors 4Pc Set
Item specifics
Condition: | New | ||
STYLE: | Slim Style | Manufacturer Part Number: |
WD-FFUS06 |
Color: |
Smoke/Tinted |
Interchange Part Number: | Sun Rain Guards Vents Windshield Shade AVS 94550 |
Package Contents: | 4 Piece Set of Window Visors | Other Part Number: | Tape On External Smoke Out Channel Window Visor |
Material: | Acrylic | Surface Finish: | Smoke/Tinted |
Type: | Tape On/External | Genuine OEM: | Slim Style |
UPC: |
848524074431 |
Notes | Year | Make | Model | Trim | Engine |
2012 | Ford | Fusion | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2012 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Ford | Fusion | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2011 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2011 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2011 | Lincoln | MKZ | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2010 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2010 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2010 | Mercury | Milan | Base Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mercury | Milan | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated | |
2010 | Mercury | Milan | Premier Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mercury | Milan | Base Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mercury | Milan | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2009 | Mercury | Milan | Premier Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2009 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mercury | Milan | Base Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Mercury | Milan | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2008 | Mercury | Milan | Premier Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2008 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercury | Milan | Base Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Mercury | Milan | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2007 | Mercury | Milan | Premier Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2007 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SEL Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SE Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mercury | Milan | Base Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mercury | Milan | Base Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | |
2006 | Mercury | Milan | Premier Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mercury | Milan | Premier Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
Fitment | 2006-2012 Ford Fusion
2007-2012 Lincoln Mkz 2006-2006 Lincoln Zephyr 2006-2010 Mercury Milan |
Color | Smoke/Tinted |
Material | Acrylic |
Style | Slim Style |
Type | Tape On/External |
Package Includes | 4 Piece Set of Window Visors |
Length | 3in |
---|
Write Your Own Review