Fits 09-15 Fit BMW F01 4Dr VRS Style Roof Spoiler Unpainted Black - PUF
$69.55
Out of stock
SKU
inmo-282513093706
Fits 09-15 Fit BMW F01 4Dr VRS Style Roof Spoiler Unpainted Black - PUF
Item specifics
Condition: | New | ||
STYLE: | VRS Style | Manufacturer Part Number: |
9-VRS-00026 |
Color: |
Unpainted Black |
Interchange Part Number: | 2009-10-2010-11-2011-12-2012-13-2013-14-2014-2015 |
Details: | Instructions are not included | Other Part Number: | V-Type-Rear-Windshield-Roof-Visor-Guard-Lid-PUF |
Package Contents: | 1x Roof Spoiler | Warranty: | Yes |
Material: | PU Polyurethane (Flexible, Bendable) | UPC: |
848524053573 |
Notes | Year | Make | Model | Trim | Engine |
2015 | BMW | 740Ld xDrive | Base Sedan 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2015 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2015 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2015 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2015 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2015 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2015 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2014 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2014 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2014 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2014 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2014 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2014 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2013 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740Li xDrive | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2013 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2013 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2013 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2013 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2013 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2012 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2012 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2012 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2012 | BMW | 740i | M Sport Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2012 | BMW | 750Li | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged | |
2012 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged | |
2012 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 750i | M Sport Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2012 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2012 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2011 | BMW | 740Li | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2011 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2011 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2011 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2011 | BMW | 750Li | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged | |
2011 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2011 | BMW | 750i | ActiveHybrid Sedan 4-Door | 4.4L 4395CC V8 ELECTRIC/GAS DOHC Turbocharged | |
2011 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2011 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2010 | BMW | 740i | Base Sedan 4-Door | 3.0L 2979CC 182Cu. In. l6 GAS DOHC Turbocharged | |
2010 | BMW | 740i | Base Sedan 4-Door | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | |
2010 | BMW | 740i | Base Sedan 4-Door | 6.0L 5972CC 364Cu. In. V12 GAS DOHC Turbocharged | |
2010 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 750Li xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 750i xDrive | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2010 | BMW | 760Li | Base Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Turbocharged | |
2009 | BMW | 750Li | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2009 | BMW | 750Li | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | 750Li | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | 750i | Base Sedan 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2009 | BMW | 750i | Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | 750i | Sport Limited Edition Sedan 4-Door | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | |
2009 | BMW | 760Li | Limited Edition Sedan 4-Door | 6.0L 5972CC V12 GAS DOHC Naturally Aspirated |
Fitment | 2009-2015 BMW 7 Series F01 4Dr Sedan |
Color | Unpainted Black |
Style | VRS Style |
Material | PU Polyurethane (Flexible, Bendable) |
Package Includes | 1x Roof Spoiler |
Installation Instructions | Not Included |
Length | 3in |
---|
Write Your Own Review