The store will not work correctly when cookies are disabled.
Universal 2 Post Rear Trunk Spoiler Wing Deck Lid Tail Trim Lip ABS Matte Black
Universal 2 Post Rear Trunk Spoiler Wing Deck Lid Tail Trim Lip ABS Matte Black is available to buy in increments of 1
Fits 2 Post Universal Matte Black Trunk Spoiler Wing - ABS
Item specifics
Condition: |
New |
|
|
Color: |
Matte Black |
Manufacturer Part Number: |
AST-U-001-MBA |
size: |
132.5cm = 52 Inch |
Interchange Part Number: |
Spoiler-Lid-Tail-Deck |
Package Contents: |
1x Trunk Spoiler |
Other Part Number: |
Abs-Flush-Mounted |
Material: |
ABS Plastic |
Warranty: |
Yes |
UPC: |
848524045660 |
Notes | Year | Make | Model | Trim | Engine |
| 2015 | Acura | ILX | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2015 | Acura | ILX | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2015 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Acura | RDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Acura | RLX | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Acura | TLX | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX-L Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX-L Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Accord | Sport Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2015 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2015 | Honda | Odyssey | Touring Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Pilot | SE Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2015 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Acura | ILX | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2014 | Acura | ILX | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Acura | MDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Acura | MDX | SH-AWD Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Acura | RDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Acura | RLX | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Acura | TL | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Acura | TL | SH-AWD Sedan 4-Door | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Acura | TSX | V6 Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Acura | TSX | V6 Tech Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Accord | EX-L Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | EX-L Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2014 | Honda | Accord | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Hybrid EX-L Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Hybrid Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Hybrid Touring Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Plug-In Sedan 4-Door | 2.0L 1993CC 122Cu. In. l4 ELECTRIC/GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Sport Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | Accord | Touring Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2014 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2014 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2014 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Crosstour | EX-L Hatchback 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Crosstour | EX Hatchback 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Insight | Base Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Honda | Insight | EX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Honda | Insight | LX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2014 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Odyssey | SE Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Odyssey | Touring Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2014 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Ridgeline | DX Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Ridgeline | SE Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2014 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Acura | ILX | Base Sedan 4-Door | 2.0L 1997CC 122Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Acura | ILX | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Acura | MDX | Base Sport Utility 4-Door | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Acura | RDX | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Acura | TL | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Acura | TL | SH-AWD Sedan 4-Door | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Acura | TSX | V6 Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Acura | TSX | V6 Tech Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Acura | ZDX | Base Sport Utility 4-Door | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Accord | EX-L Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2013 | Honda | Accord | EX-L Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | Accord | EX Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | Accord | EX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | Accord | LX-S Coupe 2-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | Accord | LX Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | Accord | Sport Sedan 4-Door | 2.4L 2356CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2013 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Honda | City | EX Sedan 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | City | LX Sedan 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2013 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Civic | Natural Gas Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2013 | Honda | Civic | Touring Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Crosstour | EX-L Hatchback 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Crosstour | EX Hatchback 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Fit | EV Hatchback 4-Door | ELECTRIC |
| 2013 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Insight | Base Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Honda | Insight | EX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Honda | Insight | LX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2013 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Odyssey | EX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2013 | Honda | Odyssey | LX Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Odyssey | Touring Elite Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Odyssey | Touring Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Pilot | EX-L Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Pilot | EX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Pilot | LX Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Pilot | Touring Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | DX Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | RT Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | RTL Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | RTS Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | Sport Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | Touring Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2013 | Honda | Ridgeline | VP Crew Cab Pickup 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Acura | MDX | Base Sport Utility 4-Door | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Acura | RDX | Base Sport Utility 4-Door | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged |
| 2012 | Acura | RDX | Base Sport Utility 4-Door | 2.3L 2300CC l4 GAS DOHC Turbocharged |
| 2012 | Acura | RDX | SH-AWD Sport Utility 4-Door | 2.3L 2300CC l4 GAS DOHC Turbocharged |
| 2012 | Acura | RL | Base Sedan 4-Door | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Acura | TL | Base Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2012 | Acura | TL | SH-AWD Sedan 4-Door | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Acura | TSX | Base Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Acura | TSX | V6 Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Acura | ZDX | Base Sport Utility 4-Door | 3.7L 3664CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Accord | EX-L Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Accord | EX-L Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Accord | EX Coupe 2-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Honda | Accord | EX Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Accord | EX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Honda | Accord | EX Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Accord | HFP Coupe 2-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Accord | HFP Sedan 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Accord | LX Sedan 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Honda | CR-V | EX-L Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Honda | CR-V | EX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Honda | CR-V | LX Sport Utility 4-Door | 2.4L 2354CC 144Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2012 | Honda | CR-Z | Base Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2012 | Honda | CR-Z | EX Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2012 | Honda | CR-Z | Premium Hatchback 2-Door | 1.5L 1497CC 91Cu. In. l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2012 | Honda | City | EX Sedan 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2012 | Honda | City | LX Sedan 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | DX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | DX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | EX-L Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | EX-L Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | EX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | EX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | GX Sedan 4-Door | 1.8L 1799CC l4 CNG SOHC Naturally Aspirated |
| 2012 | Honda | Civic | HF Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | Hybrid-L Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | Hybrid Sedan 4-Door | 1.5L 1497CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | LX Coupe 2-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Civic | LX Sedan 4-Door | 1.8L 1799CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Crosstour | EX-L Hatchback 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Crosstour | EX Hatchback 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Fit | Base Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Fit | DX-A Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Fit | DX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Fit | EX Hatchback 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1496CC 91Cu. In. l4 GAS SOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
| 2012 | Honda | Fit | LX Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Fit | Sport Hatchback 4-Door | 1.5L 1497CC l4 GAS SOHC Naturally Aspirated |
| 2012 | Honda | Insight | Base Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2012 | Honda | Insight | EX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2012 | Honda | Insight | LX Hatchback 4-Door | 1.3L 1339CC l4 ELECTRIC/GAS SOHC Naturally Aspirated |
| 2012 | Honda | Odyssey | EX-L Mini Passenger Van 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated |
