The store will not work correctly when cookies are disabled.
Universal 27"x9" Carbon Fiber Print 2PC Front Rear Bumper Lip Splitters Apron PU
Universal 27"x9" Carbon Fiber Print 2PC Front Rear Bumper Lip Splitters Apron PU is available to buy in increments of 1
27x9 Ikon Style Universal Front Or Rear Bumper Lip Splitter Add On 2 PC
Item specifics
Condition: |
New |
|
|
STYLE: |
Universal Style |
Manufacturer Part Number: |
BLF-UNIV1-PUCF |
Color: |
Carbon Fiber Texture Poly Urethane |
Interchange Part Number: |
Front-Rear-Bumper-Lip-Add-On |
Details: |
Instructions are not included |
Other Part Number: |
Splitter-Lip-Trim-Canard-Aprons-Valence-Winglet |
Package Contents: |
x1 Pair of universal lip splitters |
Placement on Vehicle: |
Front |
Material: |
Polyurethane (PU) |
Surface Finish: |
Carbon Fiber Texture Poly Urethane |
UPC: |
684758611307 |
Notes | Year | Make | Model | Trim | Engine |
| 2017 | Audi | A3 | All | All |
| 2017 | Audi | A4 | All | All |
| 2017 | Audi | A5 | All | All |
| 2017 | Audi | TT | All | All |
| 2017 | BMW | 328i | All | All |
| 2017 | BMW | 335i | All | All |
| 2017 | BMW | M3 | All | All |
| 2017 | BMW | Z4 | All | All |
| 2017 | Chevrolet | Camaro | All | All |
| 2017 | Chevrolet | Corvette | All | All |
| 2017 | Chevrolet | Cruz | All | All |
| 2017 | Chevrolet | SS | All | All |
| 2017 | Dodge | Challenger | All | All |
| 2017 | Dodge | Charger | All | All |
| 2017 | Dodge | Dart | All | All |
| 2017 | Honda | Accord | All | All |
| 2017 | Honda | Civic | All | All |
| 2017 | Honda | Fit | All | All |
| 2017 | Hyundai | Genesis Coupe | All | All |
| 2017 | Hyundai | Veloster | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2017 | Infiniti | G37 | All | All |
| 2017 | Infiniti | Q50 | All | All |
| 2017 | Infiniti | Q60 | All | All |
| 2017 | Lexus | IS250 | All | All |
| 2017 | Lexus | IS350 | All | All |
| 2017 | Lexus | IS F | All | All |
| 2017 | Mazda | 3 | All | All |
| 2017 | Mazda | 6 | All | All |
| 2017 | Mitsubishi | Lancer | All | All |
| 2017 | Nissan | 370Z | All | All |
| 2017 | Nissan | GT-R | All | All |
| 2017 | Subaru | Impreza | All | All |
| 2017 | Subaru | WRX | All | All |
| 2017 | Subaru | WRX STI | All | All |
| 2016 | Audi | A3 | All | All |
| 2016 | Audi | A4 | All | All |
| 2016 | Audi | A5 | All | All |
| 2016 | Audi | TT | All | All |
| 2016 | BMW | 328i | All | All |
| 2016 | BMW | 335i | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2016 | BMW | 335i xDrive | All | All |
| 2016 | BMW | M3 | All | All |
| 2016 | BMW | Z4 | All | All |
| 2016 | Chevrolet | Camaro | All | All |
| 2016 | Chevrolet | Corvette | All | All |
| 2016 | Chevrolet | Cruz | All | All |
| 2016 | Chevrolet | SS | All | All |
| 2016 | Dodge | Challenger | All | All |
| 2016 | Dodge | Charger | All | All |
| 2016 | Dodge | Dart | All | All |
| 2016 | Ford | Fiesta | All | All |
| 2016 | Honda | Accord | All | All |
| 2016 | Honda | Civic | All | All |
| 2016 | Honda | Fit | All | All |
| 2016 | Hyundai | Genesis Coupe | All | All |
| 2016 | Hyundai | Veloster | All | All |
| 2016 | Infiniti | G37 | All | All |
| 2016 | Infiniti | Q50 | All | All |
| 2016 | Infiniti | Q60 | All | All |
| 2016 | Lexus | IS250 | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2016 | Lexus | IS350 | All | All |
| 2016 | Lexus | IS F | All | All |
| 2016 | Mazda | 3 | All | All |
| 2016 | Mazda | 6 | All | All |
| 2016 | Mitsubishi | Lancer | All | All |
| 2016 | Nissan | 370Z | All | All |
| 2016 | Nissan | Altima | All | All |
| 2016 | Nissan | GT-R | All | All |
| 2016 | Nissan | Maxima | All | All |
| 2016 | Scion | FR-S | All | All |
| 2016 | Scion | tC | All | All |
| 2016 | Scion | xB | All | All |
| 2016 | Subaru | Impreza | All | All |
| 2016 | Subaru | WRX | All | All |
| 2016 | Subaru | WRX STI | All | All |
| 2016 | Toyota | Corolla | All | All |
| 2016 | Toyota | Yaris | All | All |
| 2016 | Volkswagen | Golf | All | All |
| 2016 | Volkswagen | Jetta | All | All |
| 2015 | Acura | TSX | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2015 | Audi | A3 | All | All |
| 2015 | Audi | A4 | All | All |
| 2015 | Audi | A5 | All | All |
| 2015 | Audi | TT | All | All |
| 2015 | BMW | 118i | All | All |
| 2015 | BMW | 320i | All | All |
| 2015 | BMW | 325i | All | All |
| 2015 | BMW | 328i | All | All |
| 2015 | BMW | 328i xDrive | All | All |
| 2015 | BMW | 335i | All | All |
| 2015 | BMW | 335i xDrive | All | All |
| 2015 | BMW | M3 | All | All |
| 2015 | BMW | Z4 | All | All |
| 2015 | Chevrolet | Camaro | All | All |
| 2015 | Chevrolet | Corvette | All | All |
| 2015 | Chevrolet | Cruz | All | All |
| 2015 | Chevrolet | SS | All | All |
| 2015 | Dodge | Challenger | All | All |
| 2015 | Dodge | Charger | All | All |
| 2015 | Dodge | Dart | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2015 | Ford | Fiesta | All | All |
| 2015 | Ford | Mustang | All | All |
| 2015 | Honda | Accord | All | All |
| 2015 | Honda | CR-Z | All | All |
| 2015 | Honda | Civic | All | All |
| 2015 | Honda | Fit | All | All |
| 2015 | Hyundai | Genesis Coupe | All | All |
| 2015 | Hyundai | Veloster | All | All |
| 2015 | Infiniti | G37 | All | All |
| 2015 | Infiniti | Q50 | All | All |
| 2015 | Infiniti | Q60 | All | All |
| 2015 | Lexus | IS250 | All | All |
| 2015 | Lexus | IS350 | All | All |
| 2015 | Lexus | IS F | All | All |
| 2015 | Mazda | 3 | All | All |
| 2015 | Mazda | 6 | All | All |
| 2015 | Mazda | MX-5 Miata | All | All |
| 2015 | Mitsubishi | Lancer | All | All |
| 2015 | Nissan | 370Z | All | All |
| 2015 | Nissan | Altima | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2015 | Nissan | GT-R | All | All |
| 2015 | Nissan | Maxima | All | All |
| 2015 | Scion | FR-S | All | All |
| 2015 | Scion | tC | All | All |
| 2015 | Scion | xB | All | All |
| 2015 | Subaru | Impreza | All | All |
| 2015 | Subaru | WRX | All | All |
| 2015 | Subaru | WRX STI | All | All |
| 2015 | Toyota | Corolla | All | All |
| 2015 | Toyota | Yaris | All | All |
| 2015 | Volkswagen | Golf | All | All |
| 2015 | Volkswagen | Jetta | All | All |
| 2014 | Acura | TSX | All | All |
| 2014 | Audi | A3 | All | All |
| 2014 | Audi | A4 | All | All |
| 2014 | Audi | A5 | All | All |
| 2014 | Audi | TT | All | All |
| 2014 | BMW | 118i | All | All |
| 2014 | BMW | 135is | All | All |
| 2014 | BMW | 320i | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2014 | BMW | 325i | All | All |
| 2014 | BMW | 328i | All | All |
| 2014 | BMW | 328i xDrive | All | All |
| 2014 | BMW | 335i | All | All |
| 2014 | BMW | 335i xDrive | All | All |
| 2014 | BMW | M3 | All | All |
| 2014 | BMW | Z4 | All | All |
| 2014 | Chevrolet | Camaro | All | All |
| 2014 | Chevrolet | Corvette | All | All |
| 2014 | Chevrolet | Cruz | All | All |
| 2014 | Chevrolet | SS | All | All |
| 2014 | Dodge | Challenger | All | All |
| 2014 | Dodge | Charger | All | All |
| 2014 | Dodge | Dart | All | All |
| 2014 | Ford | Fiesta | All | All |
| 2014 | Ford | Focus | All | All |
| 2014 | Ford | Mustang | All | All |
| 2014 | Honda | Accord | All | All |
| 2014 | Honda | CR-Z | All | All |
| 2014 | Honda | Civic | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2014 | Honda | Fit | All | All |
| 2014 | Hyundai | Genesis Coupe | All | All |
| 2014 | Hyundai | Veloster | All | All |
| 2014 | Infiniti | G37 | All | All |
| 2014 | Infiniti | Q50 | All | All |
| 2014 | Infiniti | Q60 | All | All |
| 2014 | Lexus | IS250 | All | All |
| 2014 | Lexus | IS350 | All | All |
| 2014 | Lexus | IS F | All | All |
| 2014 | Mazda | 3 | All | All |
| 2014 | Mazda | 6 | All | All |
| 2014 | Mazda | MX-5 Miata | All | All |
| 2014 | Mitsubishi | Lancer | All | All |
| 2014 | Nissan | 370Z | All | All |
| 2014 | Nissan | Altima | All | All |
| 2014 | Nissan | GT-R | All | All |
| 2014 | Nissan | Maxima | All | All |
| 2014 | Scion | FR-S | All | All |
| 2014 | Scion | tC | All | All |
| 2014 | Scion | xB | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2014 | Subaru | Impreza | All | All |
| 2014 | Subaru | Legacy | All | All |
| 2014 | Subaru | Outback | All | All |
| 2014 | Subaru | WRX | All | All |
| 2014 | Subaru | WRX STI | All | All |
| 2014 | Toyota | Corolla | All | All |
| 2014 | Toyota | Matrix | All | All |
| 2014 | Toyota | Yaris | All | All |
| 2014 | Volkswagen | Golf | All | All |
| 2014 | Volkswagen | Jetta | All | All |
| 2013 | Acura | TSX | All | All |
| 2013 | Audi | A3 | All | All |
| 2013 | Audi | A4 | All | All |
| 2013 | Audi | A5 | All | All |
| 2013 | Audi | TT | All | All |
| 2013 | BMW | 118i | All | All |
| 2013 | BMW | 128i | All | All |
| 2013 | BMW | 130i | All | All |
| 2013 | BMW | 135i | All | All |
| 2013 | BMW | 320i | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2013 | BMW | 325i | All | All |
| 2013 | BMW | 328i | All | All |
| 2013 | BMW | 328i xDrive | All | All |
| 2013 | BMW | 335i | All | All |
| 2013 | BMW | 335i xDrive | All | All |
| 2013 | BMW | M3 | All | All |
| 2013 | BMW | Z4 | All | All |
| 2013 | Chevrolet | Camaro | All | All |
| 2013 | Chevrolet | Corvette | All | All |
| 2013 | Chevrolet | Cruz | All | All |
| 2013 | Dodge | Challenger | All | All |
| 2013 | Dodge | Charger | All | All |
| 2013 | Dodge | Dart | All | All |
| 2013 | Ford | Fiesta | All | All |
| 2013 | Ford | Focus | All | All |
| 2013 | Ford | Mustang | All | All |
| 2013 | Honda | Accord | All | All |
| 2013 | Honda | CR-Z | All | All |
| 2013 | Honda | Civic | All | All |
| 2013 | Honda | Fit | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2013 | Hyundai | Genesis Coupe | All | All |
| 2013 | Hyundai | Veloster | All | All |
| 2013 | Infiniti | G37 | All | All |
| 2013 | Infiniti | Q50 | All | All |
| 2013 | Infiniti | Q60 | All | All |
| 2013 | Lexus | IS250 | All | All |
| 2013 | Lexus | IS350 | All | All |
| 2013 | Lexus | IS F | All | All |
| 2013 | Mazda | 3 | All | All |
| 2013 | Mazda | 6 | All | All |
| 2013 | Mazda | MX-5 Miata | All | All |
| 2013 | Mitsubishi | Lancer | All | All |
| 2013 | Nissan | 370Z | All | All |
| 2013 | Nissan | Altima | All | All |
| 2013 | Nissan | GT-R | All | All |
| 2013 | Nissan | Maxima | All | All |
| 2013 | Scion | FR-S | All | All |
| 2013 | Scion | tC | All | All |
| 2013 | Scion | xB | All | All |
| 2013 | Subaru | Impreza | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2013 | Subaru | Legacy | All | All |
| 2013 | Subaru | Outback | All | All |
| 2013 | Subaru | WRX | All | All |
| 2013 | Subaru | WRX STI | All | All |
| 2013 | Toyota | Corolla | All | All |
| 2013 | Toyota | Matrix | All | All |
| 2013 | Toyota | Yaris | All | All |
| 2013 | Volkswagen | Golf | All | All |
| 2013 | Volkswagen | Jetta | All | All |
| 2012 | Acura | TSX | All | All |
| 2012 | Audi | A3 | All | All |
| 2012 | Audi | A4 | All | All |
| 2012 | Audi | A5 | All | All |
| 2012 | Audi | TT | All | All |
| 2012 | BMW | 118i | All | All |
| 2012 | BMW | 120i | All | All |
| 2012 | BMW | 125i | All | All |
| 2012 | BMW | 128i | All | All |
| 2012 | BMW | 130i | All | All |
| 2012 | BMW | 135i | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2012 | BMW | 320i | All | All |
| 2012 | BMW | 325i | All | All |
| 2012 | BMW | 328i | All | All |
| 2012 | BMW | 328i xDrive | All | All |
| 2012 | BMW | 335i | All | All |
| 2012 | BMW | 335i xDrive | All | All |
| 2012 | BMW | M3 | All | All |
| 2012 | BMW | Z4 | All | All |
| 2012 | Chevrolet | Camaro | All | All |
| 2012 | Chevrolet | Corvette | All | All |
| 2012 | Chevrolet | Cruz | All | All |
| 2012 | Dodge | Challenger | All | All |
| 2012 | Dodge | Charger | All | All |
| 2012 | Ford | Fiesta | All | All |
| 2012 | Ford | Focus | All | All |
| 2012 | Ford | Mustang | All | All |
| 2012 | Honda | Accord | All | All |
| 2012 | Honda | CR-Z | All | All |
| 2012 | Honda | Civic | All | All |
| 2012 | Honda | Fit | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2012 | Hyundai | Genesis Coupe | All | All |
| 2012 | Hyundai | Veloster | All | All |
| 2012 | Infiniti | G37 | All | All |
| 2012 | Infiniti | Q50 | All | All |
| 2012 | Infiniti | Q60 | All | All |
| 2012 | Lexus | IS250 | All | All |
| 2012 | Lexus | IS350 | All | All |
| 2012 | Lexus | IS F | All | All |
| 2012 | Mazda | 3 | All | All |
| 2012 | Mazda | 6 | All | All |
| 2012 | Mazda | MX-5 Miata | All | All |
| 2012 | Mazda | RX-8 | All | All |
| 2012 | Mitsubishi | Eclipse | All | All |
| 2012 | Mitsubishi | Lancer | All | All |
| 2012 | Nissan | 370Z | All | All |
| 2012 | Nissan | Altima | All | All |
| 2012 | Nissan | GT-R | All | All |
| 2012 | Nissan | Maxima | All | All |
| 2012 | Scion | tC | All | All |
| 2012 | Scion | xB | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2012 | Subaru | Impreza | All | All |
| 2012 | Subaru | Legacy | All | All |
| 2012 | Subaru | Outback | All | All |
| 2012 | Subaru | WRX | All | All |
| 2012 | Subaru | WRX STI | All | All |
| 2012 | Toyota | Corolla | All | All |
| 2012 | Toyota | Matrix | All | All |
| 2012 | Toyota | Yaris | All | All |
| 2012 | Volkswagen | Golf | All | All |
| 2012 | Volkswagen | Jetta | All | All |
| 2011 | Acura | TSX | All | All |
| 2011 | Audi | A3 | All | All |
| 2011 | Audi | A4 | All | All |
| 2011 | Audi | A5 | All | All |
| 2011 | Audi | TT | All | All |
| 2011 | BMW | 120i | All | All |
| 2011 | BMW | 128i | All | All |
| 2011 | BMW | 130i | All | All |
| 2011 | BMW | 135i | All | All |
| 2011 | BMW | 320i | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2011 | BMW | 323i | All | All |
| 2011 | BMW | 325i | All | All |
| 2011 | BMW | 328i | All | All |
| 2011 | BMW | 328i xDrive | All | All |
| 2011 | BMW | 335i | All | All |
| 2011 | BMW | 335i xDrive | All | All |
| 2011 | BMW | M3 | All | All |
| 2011 | BMW | Z4 | All | All |
| 2011 | Chevrolet | Camaro | All | All |
| 2011 | Chevrolet | Corvette | All | All |
| 2011 | Chevrolet | Cruz | All | All |
| 2011 | Dodge | Challenger | All | All |
| 2011 | Dodge | Charger | All | All |
| 2011 | Ford | Fiesta | All | All |
| 2011 | Ford | Focus | All | All |
| 2011 | Ford | Mustang | All | All |
| 2011 | Honda | Accord | All | All |
| 2011 | Honda | CR-Z | All | All |
| 2011 | Honda | Civic | All | All |
| 2011 | Honda | Fit | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2011 | Hyundai | Genesis Coupe | All | All |
| 2011 | Infiniti | G37 | All | All |
| 2011 | Infiniti | Q50 | All | All |
| 2011 | Infiniti | Q60 | All | All |
| 2011 | Lexus | IS250 | All | All |
| 2011 | Lexus | IS350 | All | All |
| 2011 | Lexus | IS F | All | All |
| 2011 | Mazda | 3 | All | All |
| 2011 | Mazda | 6 | All | All |
| 2011 | Mazda | MX-5 Miata | All | All |
| 2011 | Mazda | RX-8 | All | All |
| 2011 | Mitsubishi | Eclipse | All | All |
| 2011 | Mitsubishi | Lancer | All | All |
| 2011 | Nissan | 370Z | All | All |
| 2011 | Nissan | Altima | All | All |
| 2011 | Nissan | GT-R | All | All |
| 2011 | Nissan | Maxima | All | All |
| 2011 | Scion | tC | All | All |
| 2011 | Scion | xB | All | All |
| 2011 | Subaru | Impreza | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2011 | Subaru | Legacy | All | All |
| 2011 | Subaru | Outback | All | All |
| 2011 | Subaru | WRX | All | All |
| 2011 | Subaru | WRX STI | All | All |
| 2011 | Toyota | Corolla | All | All |
| 2011 | Toyota | Matrix | All | All |
| 2011 | Toyota | Yaris | All | All |
| 2011 | Volkswagen | Golf | All | All |
| 2011 | Volkswagen | Jetta | All | All |
| 2010 | Acura | TSX | All | All |
| 2010 | Audi | A3 | All | All |
| 2010 | Audi | A4 | All | All |
| 2010 | Audi | A5 | All | All |
| 2010 | Audi | TT | All | All |
| 2010 | BMW | 120i | All | All |
| 2010 | BMW | 128i | All | All |
| 2010 | BMW | 130i | All | All |
| 2010 | BMW | 135i | All | All |
| 2010 | BMW | 320i | All | All |
| 2010 | BMW | 323i | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2010 | BMW | 325i | All | All |
| 2010 | BMW | 328i | All | All |
| 2010 | BMW | 328i xDrive | All | All |
| 2010 | BMW | 335i | All | All |
| 2010 | BMW | 335i xDrive | All | All |
| 2010 | BMW | M3 | All | All |
| 2010 | BMW | Z4 | All | All |
| 2010 | Chevrolet | Camaro | All | All |
| 2010 | Chevrolet | Corvette | All | All |
| 2010 | Dodge | Challenger | All | All |
| 2010 | Dodge | Charger | All | All |
| 2010 | Ford | Fiesta | All | All |
| 2010 | Ford | Focus | All | All |
| 2010 | Ford | Mustang | All | All |
| 2010 | Honda | Accord | All | All |
| 2010 | Honda | Civic | All | All |
| 2010 | Honda | Fit | All | All |
| 2010 | Hyundai | Genesis Coupe | All | All |
| 2010 | Infiniti | G37 | All | All |
| 2010 | Infiniti | Q50 | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2010 | Infiniti | Q60 | All | All |
| 2010 | Lexus | IS250 | All | All |
| 2010 | Lexus | IS350 | All | All |
| 2010 | Lexus | IS F | All | All |
| 2010 | Mazda | 3 | All | All |
| 2010 | Mazda | 6 | All | All |
| 2010 | Mazda | MX-5 Miata | All | All |
| 2010 | Mazda | RX-8 | All | All |
| 2010 | Mitsubishi | Eclipse | All | All |
| 2010 | Mitsubishi | Lancer | All | All |
| 2010 | Nissan | 370Z | All | All |
| 2010 | Nissan | Altima | All | All |
| 2010 | Nissan | GT-R | All | All |
| 2010 | Nissan | Maxima | All | All |
| 2010 | Scion | tC | All | All |
| 2010 | Scion | xB | All | All |
| 2010 | Subaru | Impreza | All | All |
| 2010 | Subaru | Legacy | All | All |
| 2010 | Subaru | Outback | All | All |
| 2010 | Subaru | WRX | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2010 | Subaru | WRX STI | All | All |
| 2010 | Toyota | Corolla | All | All |
| 2010 | Toyota | Matrix | All | All |
| 2010 | Toyota | Yaris | All | All |
| 2010 | Volkswagen | Golf | All | All |
| 2010 | Volkswagen | Jetta | All | All |
| 2009 | Acura | TSX | All | All |
| 2009 | Audi | A3 | All | All |
| 2009 | Audi | A4 | All | All |
| 2009 | Audi | A5 | All | All |
| 2009 | Audi | TT | All | All |
| 2009 | BMW | 120i | All | All |
| 2009 | BMW | 128i | All | All |
| 2009 | BMW | 130i | All | All |
| 2009 | BMW | 135i | All | All |
| 2009 | BMW | 320i | All | All |
| 2009 | BMW | 323i | All | All |
| 2009 | BMW | 325i | All | All |
| 2009 | BMW | 328i | All | All |
| 2009 | BMW | 328i xDrive | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2009 | BMW | 335i | All | All |
| 2009 | BMW | 335i xDrive | All | All |
| 2009 | BMW | M3 | All | All |
| 2009 | BMW | Z4 | All | All |
| 2009 | Chevrolet | Corvette | All | All |
| 2009 | Dodge | Challenger | All | All |
| 2009 | Dodge | Charger | All | All |
| 2009 | Ford | Focus | All | All |
| 2009 | Ford | Mustang | All | All |
| 2009 | Honda | Accord | All | All |
| 2009 | Honda | Civic | All | All |
| 2009 | Honda | Fit | All | All |
| 2009 | Honda | S2000 | All | All |
| 2009 | Infiniti | G37 | All | All |
| 2009 | Infiniti | Q50 | All | All |
| 2009 | Infiniti | Q60 | All | All |
| 2009 | Lexus | IS250 | All | All |
| 2009 | Lexus | IS350 | All | All |
| 2009 | Lexus | IS F | All | All |
| 2009 | Lexus | SC430 | All | All |
Notes | Year | Make | Model | Trim | Engine |
| 2009 | Mazda | 3 | All | All |
| 2009 | Mazda | 6 | All | All |
| 2009 | Mazda | MX-5 Miata | All | All |
| 2009 | Mazda | RX-8 | All | All |
| 2009 | Mitsubishi | Eclipse | All | All |
| 2009 | Mitsubishi | Lancer | All | All |
| 2009 | Nissan | 350Z | All | All |
| 2009 | Nissan | Altima | All | All |
| 2009 | Nissan | GT-R | All | All |
| 2009 | Nissan | Maxima | All | All |
| 2009 | Scion | tC | All | All |
| 2009 | Scion | xB | All | All |
| 2009 | Subaru | Impreza | All | All |
| 2009 | Subaru | Legacy | All | All |
| 2009 | Subaru | Outback | All | All |
| 2009 | Subaru | WRX | All | All |
| 2009 | Subaru | WRX STI | All | All |
More Information
Length |
3in |
|