4 Inch GMC Chevy V8 4.8L 5.3L 6.0L Heat Shield Air Intake System Sanded Black
Price $65.99
Fits your vehicle
Does not fit your vehicle
SKU inmo-391875469148
Price $153.39
Ships when back in stock
Adding to the cart needs JavaScript. Turn it on and reload this page.
| Condition: | New | ||
| Details: | Instructions are included | Manufacturer Part Number: |
12-B02G0425 |
| Package Contents: | 1x Bumper Grille | Interchange Part Number: | Truck Hood Protection Tube Bull Bar Skid Plate |
| Material: | T304 Stainless Steel | Other Part Number: | Front Bumper Brush Push Bars Grille Grill Guard |
| Features: | 1.Made of Heavy Duty Steel Material 2. 3" Diameter Tube 3.Provide | Surface Finish: | Black Powder Coat Finish |
| Type: | Grille Guard | Style: | Tublar |
| Placement on Vehicle: | Front | Color: |
Black Powder Coat Finish |
| Fitment Type: | Performance/Custom | UPC: |
842961112657 |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | High Country Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 2500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | High Country Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LTZ Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | Chevrolet | Silverado 3500 HD | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | Chevrolet | Silverado 3500 HD | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 2500 HD | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | GMC | Sierra 3500 HD | Base Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | Base Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | Base Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | GMC | Sierra 3500 HD | Denali Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | Denali Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | SLE Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | SLE Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Cab & Chassis 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
| 2016 | GMC | Sierra 3500 HD | SLE Standard Cab Pickup 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLT Crew Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2016 | GMC | Sierra 3500 HD | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2016 | GMC | Sierra 3500 HD | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
